API Pricing
Simple, transparent pricing. Pay only for what you use with discounts for monthly packages.
Monthly Packages
Endpoint Pricing
Cost per API request in pence
| Endpoint | Pay As You Go | Starter £99/mo | Pro £199/mo | Enterprise £399/mo |
|---|---|---|---|---|
Tax & MOT /v1/vehicle/tax-mot | £0.05 | £0.04 -20% | £0.03 -40% | £0.02 -60% |
Vehicle Decode /v1/vehicle/decode | £0.16 | £0.10 -38% | £0.08 -50% | £0.06 -63% |
Valuation /v1/vehicle/valuation | £0.25 | £0.21 -16% | £0.19 -24% | £0.16 -36% |
Specification /v1/vehicle/spec | £0.22 | £0.20 -9% | £0.18 -18% | £0.15 -32% |
Provenance Check /v1/vehicle/provenance | £2.99 | £2.75 -8% | £2.50 -16% | £2.20 -26% |
Active Listings /v1/market/active | £0.15 | £0.12 -20% | £0.10 -33% | £0.05 -67% |
Sold Listings /v1/market/sold | £0.15 | £0.12 -20% | £0.10 -33% | £0.05 -67% |
Market Insights /v1/market/insights | £0.10 | £0.08 -20% | £0.06 -40% | £0.04 -60% |
Pricing Insights /v1/pricing/insights | £0.10 | £0.08 -20% | £0.06 -40% | £0.04 -60% |
Pre-paid Balance
Top up your balance from £10. API costs are deducted per request.
Sandbox Testing
Test for free with sandbox API keys using specific test VRMs.
Rate Limits
Default: 5/second, 100/minute, 1,000/day. All packages can request custom limits.
Get Started Free
No credit card required for sandbox testing